Service
| Technical Division | Instrument Abbreviation | Instrument | Technical Consultant | Technical Operator | TEL (03-571-5131) |
|
| Chemistry | SolidNMR 🔗 | BRUKER AVANCE III 400MHz Solid NMR | Prof. Jia-Cherng Horng | Ms. Su-Yun Fang | solidnmr_nscric@my.nthu.edu.tw | Ext. 35408 |
| NMR500 🔗 | Bruker AVANCE 500MHz NMR | Prof. Yi-Chou Tsai | Ms. Hui-Chi Tan | ftnmr_nscric@my.nthu.edu.tw | Ext. 33419 | |
| NMR700 🔗 | VARIAN 700 NMR | Prof. Chin Yu | Ms. Chu-Lan Peng | hrftnmr_nscric@my.nthu.edu.tw | Ext. 33434 | |
| HPLC/MS-MS 🔗 | VARIAN 901-MS TQ-FT Mass Spectrometer | Prof. Chun-Cheng Lin | Ms. Hsin-Ru Wu | esims_nscric@my.nthu.edu.tw | Ext. 35409 | |
| HRMS 🔗 | High Resolution Mass Spectrometer | Prof. Rai-Shung Liu | Ms. Shu-Chi Lin | hrms_nscric@my.nthu.edu.tw | Ext. 33347 | |
| TOF-SIMS 🔗 | Time-of-Flight Secondary Ion Mass Spectrometer | Prof. Yi-Chou Tsai | Mr. Chiung-Chi Wang | sims_nscric@my.nthu.edu.tw | Ext. 35480 | |
| EPR 🔗 | Electron Paramagnetic Resonance Spectrometer | Prof. Yun-Wei Chiang | Ms. Juo-Chi Chen | epr_nscric@my.nthu.edu.tw | Ext. 62240 | |
| FTIR 🔗 | Fourier-transform infrared spectroscopy | Prof. Li-Kang Chu | Ms. Ti-Yi Lu | ftir_nscric@my.nthu.edu.tw | Ext. 35411 | |
| SXRD 🔗 | Single Crystal X-ray Diffractometer | Prof. Sue-Lein Wang | Ms. Pei-Lin Chen | xrayccd_nscric@my.nthu.edu.tw | Ext. 35410 | |
| TA 🔗 | Thermal Analyzer | Prof. Chia-Min Yang | Ms. Ting-Yin Cheng | tga_nscric@my.nthu.edu.tw | Ext. 35413 | |
| HRXPS 🔗 | High-Resolution X-ray Photoelectron Spectrometer | Prof. Chien-Chung Han Prof. Chi-How Peng |
Ms. Swee-Lan Cheah | hrxps_nscric@my.nthu.edu.tw | Ext. 33432 | |
| ICP-OES 🔗 | Inductively Coupled Plasma Optical Emission Spectrometer | Prof. Yu-Fen Huang | Ms. Tsai-Yun Lee | icpoes_nscric@my.nthu.edu.tw | Ext. 35416 or 35463 | |
| ICP-MS 🔗 | Inductively Coupled Plasma-Mass Spectrometer | Prof. Ching-Fu Lee | Mr. Wen-Feng Chang | icpms_nscric@my.nthu.edu.tw | Ext. 35416 or 35463 | |
| Materials | FE-EPMA 🔗 | High Resolution Hyper Probe | Prof. Jenq-Gong Duh Prof. Po-Yu Chen |
Ms. Su-Yueh Tsai | epma_nscric@my.nthu.edu.tw | Ext. 35414 |
| XRPD 🔗 | X Ray Powder Diffractometer | Prof. Cho-Jen Tsai | Mr. 林政佑 先生 | xrpd_nscric@my.nthu.edu.tw | Ext. 33845 | |
| Nano-Auger 🔗 | Auger electron nanoscope | Prof. Jon-Yiew Gan | Ms. Ching-Wen Tsai | auesca_nscric@my.nthu.edu.tw | Ext. 35423 | |
| ESCA 🔗 | Electron spectroscopy for chemical analysis | Prof. Jon-Yiew Gan | Ms. Ching-Wen Tsai | auesca_nscric@my.nthu.edu.tw | Ext. 35423 | |
| UHRTEM 🔗 | Spherical-aberration Corrected Field Emission TEM | Prof. Lih-Juann Chen Prof. Ming-Yen Lu |
Ms. Yin-Mei Chang | uhrtem_nscric@my.nthu.edu.tw | Ext. 35424 or 33898 | |
| HRTEM 🔗 | JEOL JEM-F200 | Prof. Yu-Lun Chueh | Ms. Yi–Jen Yu | hrtem_nscric@my.nthu.edu.tw | Ext. 33891 | |
| SPM 🔗 | Scanning Probe Microscopy | Prof. Chang-Mou Yang | Ms. Yen-Ting Liao | spm_nscric@my.nthu.edu.tw | Ext. 33895 or 33841 | |
| HRFEGSEM 🔗 | High resolution thermal field emission scanning electron microscope | Prof. Fan-Yi Ouyang | Mr. 郭俊毅 先生 | fegsem_nscric@my.nthu.edu.tw | Ext. 34209 | |
| Physics | SQUID 🔗 | Surperconducting Quantum Interference Devices Magnetometer | Prof. Chih-Ming Lin | Mr. Yung-Sheng Chen | squid_nscric@my.nthu.edu.tw | Ext. 35420 |
| LIQHE 🔗 | PSI Model 1610 Helium Liquefier System | Prof. Jeng-Chung Chen | Mr. Chun-Lang Hsieh | liqhe_nscric@my.nthu.edu.tw | Ext. 35419 or 42524 | |
| Biotechnology | BioNMR850 🔗 | Biological Nuclear Magnetic Resonance Spectrometer 850MHz | Prof. Shih-Che Sue | Ms. Chu-Ya Wu | bionmr_nscric@my.nthu.edu.tw | Ext. 35418 |
| BioTEM 🔗 | Bio-Transmission Electron Microscope | Prof. Tzu-Kang Sang | Ms. Hsiang-Fang Chang | biotemsem_nscric@my.nthu.edu.tw | Ext. 62241 | |
| MCI-Xray 🔗 | Macromolucular Crystallographic Instrument (MSC/Rigaku RU-H3R) | Prof. Wen-Ching Wang Prof. Hui-Chun Cheng |
Mr. Yi-Chang Chen | mci_nscric@my.nthu.edu.tw | Ext. 42692 or 42462 | |
| CMS 🔗 | Confocal Microscopic System | Prof. Shiue-Cheng Tang | Ms. Ya-Hsien Chou | cms_nscric@my.nthu.edu.tw | Ext. 35764 |
瀏覽數:
分享